Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Blytheville | Fair | 85°F | 48% | 86°F | 29.79 in. | W at 7 mph |
Kennett | Fair | 82°F | 62% | 85°F | 29.78 in. | SW at 7 mph |
Jonesboro | Fair | 80°F | 64% | 82°F | 29.80 in. | SW at 9 mph |
Dyersburg | Fair | 82°F | 55% | 83°F | 29.81 in. | Calm |
Memphis | A Few Clouds | 83°F | 51% | 84°F | 29.82 in. | Variable at 7 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | Partly Cloudy | 86°F | 6% | 83°F |
Atlanta, Georgia | Mostly Cloudy | 82°F | 41% | 82°F |
Bangor, Maine | A Few Clouds | 52°F | 45% | 50°F |
Birmingham, Alabama | Mostly Cloudy | 86°F | 45% | 87°F |
Bismarck, North Dakota | Fair | 66°F | 36% | 66°F |
Boise, Idaho | Mostly Cloudy | 74°F | 22% | 74°F |
Boston, Massachusetts | Overcast | 60°F | 46% | 60°F |
Buffalo, New York | Rain | 52°F | 77% | 52°F |
Burlington, Vermont | A Few Clouds | 55°F | 55% | 55°F |
Casper, Wyoming | Fair | 71°F | 20% | 71°F |
Charlotte, North Carolina | Partly Cloudy | 76°F | 47% | 76°F |
Chicago, Illinois | Overcast | 59°F | 81% | 58°F |
Cincinnati, Ohio | Fog/Mist | 63°F | 100% | 63°F |
Dallas, Texas | A Few Clouds | 91°F | 30% | 89°F |
Denver, Colorado | Mostly Cloudy | 75°F | 29% | 75°F |
Detroit, Michigan | Fog/Mist | 55°F | 87% | 53°F |
Helena, Montana | Overcast | 66°F | 32% | 66°F |
Houston, Texas | Partly Cloudy | 84°F | 59% | 87°F |
Indianapolis, Indiana | Overcast | 63°F | 90% | 63°F |
Kansas City, Missouri | Fair | 80°F | 49% | 81°F |
Las Vegas, Nevada | Mostly Cloudy | 97°F | 6% | 92°F |
Little Rock, Arkansas | A Few Clouds | 82°F | 65% | 85°F |
Los Angeles, California | A Few Clouds | 64°F | 73% | 64°F |
Lubbock, Texas | Fair | 93°F | 14% | 89°F |
Miami, Florida | Mostly Cloudy | 82°F | 77% | 88°F |
Minneapolis, Minnesota | Mostly Cloudy | 71°F | 47% | 71°F |
Nashville, Tennessee | Partly Cloudy | 82°F | 51% | 83°F |
New Orleans, Louisiana | Mostly Cloudy | 83°F | 72% | 89°F |
New York City | Mostly Cloudy | 58°F | 78% | 55°F |
Oklahoma City, Oklahoma | Fair | 84°F | 57% | 87°F |
Omaha, Nebraska | Partly Cloudy | 81°F | 42% | 81°F |
Philadelphia, Pennsylvania | Mostly Cloudy | 68°F | 47% | 68°F |
Phoenix, Arizona | A Few Clouds | 99°F | 7% | 94°F |
Pittsburgh, Pennsylvania | Light Rain Fog/Mist | 55°F | 93% | 55°F |
Rapid City, South Dakota | Fair | 65°F | 43% | 65°F |
Richmond, Virginia | Mostly Cloudy | 68°F | 63% | 68°F |
Salt Lake City, Utah | Mostly Cloudy | 80°F | 16% | 78°F |
San Francisco, California | A Few Clouds and Windy | 70°F | 49% | 70°F |
Savannah, Georgia | A Few Clouds | 78°F | 62% | 78°F |
Seattle, Washington | Partly Cloudy and Windy | 54°F | 57% | 48°F |
Spokane, Washington | Haze Blowing Dust and Windy | 61°F | 22% | 57°F |
St. Louis, Missouri | A Few Clouds | 78°F | 60% | 78°F |
Tampa, Florida | A Few Clouds | 83°F | 70% | 88°F |
Washington, D.C. | Mostly Cloudy | 69°F | 53% | 69°F |
Daily Forecast